Opening hours, and the last-order time nobody advertises
The most common late-night mistake is assuming a store listed as closing at midnight will take an order at 11:55pm. It will not, and the reason is straightforward once you have worked a closing shift.
Last updated: September 2026
Closing time is not last-order time
The posted closing time is when the store shuts. Your order has to be taken, made, baked, boxed and — for delivery — driven out and the driver returned, all before that moment.
In practice most stores stop accepting delivery orders twenty to thirty minutes before close. Carryout often runs a little later, because there is no round trip to fit in. If you are close to the wire, switching to collection sometimes buys you fifteen minutes.
Hours are set per store, not nationally
Franchisees set their own hours based on local demand and staffing. The chain page tells you what is typical; your store page tells you what is true. Campus and city-centre stores consistently run later than suburban ones, because the demand justifies the staffing.
Typical hours by market
General guidance for each market we cover, not the hours of any one store. Subtract twenty to thirty minutes from the closing time to estimate the last delivery order.
| City | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|
| New York, NY | 10:30–00:00 | 10:30–01:00 | 10:30–23:00 |
| Los Angeles, CA | 10:00–00:00 | 10:00–01:00 | 10:00–23:30 |
| Chicago, IL | 10:30–23:30 | 10:30–01:00 | 10:30–23:00 |
| Houston, TX | 10:30–00:00 | 10:30–01:00 | 10:30–23:30 |
| Phoenix, AZ | 10:30–23:30 | 10:30–00:30 | 10:30–23:00 |
| Philadelphia, PA | 10:30–23:30 | 10:30–01:00 | 10:30–23:00 |
| San Antonio, TX | 10:30–00:00 | 10:30–01:00 | 10:30–23:30 |
| San Diego, CA | 10:30–23:30 | 10:30–00:30 | 10:30–23:00 |
| Dallas, TX | 10:30–00:00 | 10:30–01:00 | 10:30–23:30 |
| Austin, TX | 10:30–00:00 | 10:30–01:00 | 10:30–23:30 |
| Jacksonville, FL | 10:30–23:30 | 10:30–00:30 | 10:30–23:00 |
| Columbus, OH | 10:30–23:30 | 10:30–01:00 | 10:30–23:00 |
| Charlotte, NC | 10:30–23:30 | 10:30–00:30 | 10:30–23:00 |
| Seattle, WA | 10:30–23:00 | 10:30–00:30 | 10:30–22:30 |
| Denver, CO | 10:30–23:30 | 10:30–00:30 | 10:30–23:00 |
| Atlanta, GA | 10:30–00:00 | 10:30–01:00 | 10:30–23:30 |
Times shown in 24-hour format. These are market-level examples for reference — confirm your own store's hours before ordering.
What changes in the last hour of trading
The recipe does not change. The circumstances do.
- Staffing is at its lowest.The closing crew is smaller than the dinner-rush crew, so a burst of late orders takes longer to clear than the same volume at seven o'clock.
- Clean-down has started. Prep areas and equipment are broken down progressively through the last hour. That is a health requirement, not laziness.
- Some items become unavailable. Where an item needs equipment that has already been cleaned, it can quietly drop off the menu. Wings and pasta are the usual candidates.
- Delivery zones sometimes shrink. With fewer drivers on, some stores restrict how far they will send a late run.
None of this makes a late-night pizza bad. It does mean that ordering at eleven rather than half past gets you a better experience for exactly the same money.